소재 Material | Yield Strength (MPa) Yield Strength | Ultimate Tensile Strength Ultimate Tensile Strength | Hardness(VHN) Hardness | Elongation (%) Elongation | Impact Toughness (J) Charpy V-Notch (CVN) |
---|---|---|---|---|---|
AA 2024 | 310 | 457 | 130 | 16.2 | 15 |
AA 2519 | 453 | 485 | 135 | 7.6 | 7 |
AA 5059 | 315 | 408 | 113 | 9.9 | 13 |
AA 5083 | 279 | 346 | 107 | 10.1 | 14 |
AA 6061 | 250 | 294 | 87 | 10.4 | 17 |
AA 7017 | 437 | 513 | 160 | 11.4 | 9 |
Eco-Almag | ~460 | ~520 | 150~160 | ~14.0 | 115 |
thyssenkrupp (티센크루프) 웹사이트의 “Aluminum Armor Plate” 페이지입니다. 이 페이지에서는 Alloys 5083 & 7085와 같은 알루미늄 합금이 방위 산업에 공급되고 있음을 명시하고 있습니다.
The U.S. Army's Bradley Fighting Vehicle is also protected by 5xxx and 7xxx series aluminum alloys. In military environments, top-tier corrosion resistance and impact resistance are essential.